The list of specialities of EQL “Master” at NULES of Ukraine
Directions, codes and specialities | Place of training | |||
Headquarters, Kyiv | Southern affiliate of “Crimean Agro-technological University” of National university of life and environmental sciences
| |||
0101 – Pedagogics | ||||
8.01010601 – Social pedagogics | + (f, c, еx) | − | ||
0501 – Economics and entrepreneurship | ||||
8.03050201 – Economic cybernetics | + (f, c, еx)
| − | ||
8.03050801 – Finance | + (f, c, еx) | − | ||
8.03050901 – Accounting and audit | + (f, c, еx) | + (f, c, еx) | ||
8.03050401 – Economy of an enterprise | + (f, c, еx) | + (f, c, еx) | ||
8.03050701 – Marketing | + (f, c, еx) | − | ||
8.03050803 – Taxation | + (f, c, еx) | − | ||
0502 – Management | ||||
8.03060101 – Management of organizations | + (f, c, еx) | + (f, c, еx) | ||
8.03060104 – Management of foreign economic activity | + (f, c, еx)
| – | ||
0601 – Law | ||||
8.03040101 – Law science | + (f, c, еx) | – | ||
0708 – Ecology | ||||
8.04010601 – Ecology and environment protection | + (f, c, еx)
| – | ||
0709 – Geodesy, cartography and land management | ||||
8.08010103 – Land management and cadastre | + (f, c, еx) | + (f, c, еx) | ||
0902 – Engineering mechanics | ||||
8.05050312 – Agricultural production machinery and equipment | + (f, c, еx)
| – | ||
8.05050303 – Forestry complex equipment | + (f) | – | ||
0906 – Electrical engineering | ||||
8.05070103 – Energy use electrical engineering systems | + (f, c, еx)
| – | ||
0917 – Foodstuffs technology and engineering | ||||
8.05170106 – Technology of fermentative production and viniculture | − | + (f, c, еx)
| ||
8.05170104 – Meat processing, storage and preserving technology | + (f) | – | ||
8.05170105 – Fish and seafood processing, storage and preserving technology | + (f) | – | ||
0919 – Mechanization and electrification of agriculture | ||||
8.10010101 – Power engineering of agricultural production | + (f, c, еx)
| – | ||
8.10010203 – Mechanization of agriculture | + (f, c, еx) | + (f, c, еx) | ||
8.10010103 – Electrification and automation of agriculture | + (f, c, еx)
| − | ||
0920 – Timber storage and wood processing | ||||
8.05180101 – Wood processing technology | + (f, c, еx) | − | ||
0925 – Automation and computer integrated technologies | ||||
8.05020201 – Automized control of technological processes | + (f, c, еx)
| − | ||
0929 – Biotechnology | ||||
8.05140105 – Ecobiotechnology | + (f) | – | ||
1004 – Transport technologies |
|
| ||
8.07010104 – Traffic organization and regulation | + (f) | – | ||
8.07010102 – Shipment organization and management in transport (automobile) | + (f) | – | ||
1301 – Agronomy | ||||
8.09010102 – Agrochemistry and soil science | + (f, c,еx)
| − | ||
8.09010101 – Agronomy | + (f, c, еx) | + (f, c, еx) | ||
8.09010104 – Fruit and vegetable growing and viticulture | + (f, c, еx) | + (f, c, еx) | ||
8.09010501 – Plant protection | + (f, c, еx) | − | ||
8.09010105 – Crops selection and genetics | + (f, c, еx) | − | ||
1302 – Animal science engineering | ||||
8.09010201 – Livestock products production and processing technology | + (f, c, еx) | − | ||
1303 – Water bioresources | ||||
8.09020101 – Water bioresources | + (f, c, еx) | – | ||
1304 – Forestry and park-gardening | ||||
8.09010301 – Forestry | + (f, c, еx) | − | ||
8.09010303 – Park-gardening | + (f, c, еx) | − | ||
1305 – Veterinary medicine | ||||
8.11010101– Veterinary medicine | + (f, c*) | + (f, c, еx) | ||
1501 – State administration | ||||
8.15010002 – State administration | + (f*, c*, еx*) | − | ||
Specific categories | ||||
8.18010010 – Quality standardization and certification | + (f, c, еx) | − | ||
8.18010021 – Pedagogics of higher school | + (f, c, еx) | − | ||
8.18010018 – Business administration | + (f, c, еx) | − | ||
Note: + – training is carried out; – - no training; f– full time; c – correspondence; еx – externship; * – training is carried out on the base of full higher education. |