Results of the first stage of the student Olympiad in the discipline "Soil science with the basics of geology"

At the Department of Soil Science and Soil Protection named after prof. M.K. Shukyla On March 25, 2026, a Olympiad in the discipline "Soil Science on the Fundamentals of Geology" was held in the auditorium of 53 Corps. The event was attended by first- and second-year students of the OS "Bachelor" specialty H1 "Agronomy" of the Faculty of Agrobiological Medicine (31 people in total).

According to the results of the Olympiad, the best results were demonstrated by:

And place:

Ludvichenko Ivan (2 course 2 group)

2nd place:

Yatsenko Vladislav (2 course 3 group)

Third place:

Demchenko Olga (1 course 2 group)

The results of the Olympiad in the discipline "Grounding on the basics of geology":

Faculty: Agrobiological (ABF)

Event: student Olympiad in the discipline "Groundmarking on the basics of geology"

Date: March 25, 2026

Head of the event: Bogdanovich R.P.

No Name and surname ABF, Group Points for Place
p/p participants course 100-point scale
The first stage of the Olympiad
1 Ludvichenko Ivan Anatolyevich 2 2 84 1
2 Yatsenko Vladislav Alexandrovich 2 3 83 2
3 Demchenko Olga Olegovna 1 2 79 3
4 Zhuravkina Anastasia Fedorovna 2 2 77 4
6 Romashchuk Artem Yurievich 2 10 75 5
12 Krul Danylo Romanovych 2 3 75 5
14 Lazutin Maxim Igorevich 2 2 75 5
17 Bebko Bogdan Anatoliyevich 2 2 72 6
28 Petrichenko Yana Dmitrievna 1 6 71 7
5 Kondratiev Vladimir Gendiev 2 4 69 8
16 Neskoromyuk Maxim Petrovich 2 2 67 9
22 Zavadenko Elena Alexandrovna 2 6 65 10
11 Kulichevskyi Vladislav Viktorov 1 1 64 11
18 Vovchenko Sofia Yaroslavivna 2 3 62 12
20 Antonenko Daniil Alexandrovich 2 2 56 13
9 Levikhina Yelyzaveta Alexandrovna 2 2 55 14
31 Aksenin Yuri Sergeevich 2 6 55 14
21 Oksana Ilona Vasylivna 2 6 54 15
25 Savchenko Victoria Viktorovna 1 2 51 16
13 Glushchyk Artem Bogdanovich 1 8 47 17
23 Rogachenko Olesya Nikolaevna 2 6 47 17
8 Bortnik Alexander Olegovich 2 10 41 18
26 Hordina Anastasia Nikolaevna 2 12hb garden 41 18
7 Vysotsky Vladislav Ivanovich 1 6 40 19
30 Levchenko Artem Sergeevich 2 6 38 20
19 Kornyuk Ivan Anatolyevich 2 2 31 21
15 Voloshina Inna Alexandrovna 1 6 25 22
10 Chuguevets Alena Alekseevna 2 2 24 23
29 Solop Evgeny Viktorovich 2 5 21 24
24 Derevyanko Bogdan 2 6 18 25
27 Isakova Yuliya Vasilievna 2 12hb garden 17 26

Letter to confirm additional points:

Letter of registration students of NUBiP of Ukraine 2025-2026

Faculty: Agrobiological (ABF)

Event: student Olympiad in the discipline "Groundmarking on the basics of geology"

Date: March 25, 2026

Head of the event: Bogdanovich R.P.

According to the student's performance rating, by his activity in university life

Block 2.1 Personal achievements

Paragraph 7. Participation in the University level Olympiads – 1.5 points

Paragraph 4. Winners of the first stage of the student All-Ukrainian Olympiad (1st place) - 7.25

Paragraph 4.1. Winners of the first stage of the Student All-Ukrainian Olympiad (2 place) - 6.75

Paragraph 4.2. Winners of the first stage of the student All-Ukrainian Olympiad (3rd place) - 6.00

No from/p

Name and surname

participants

The first stage of the Olympiad

Specialty Course Group Number of rating points
1 Ludvichenko Ivan Anatolyevich H1 Agronomy 2 2 7.25
2 Yatsenko Vladislav Alexandrovich H1 Agronomy 2 3 6.75
3 Demchenko Olga Olegovna H1 Agronomy 1 2 6.00
4 Zhuravkina Anastasia Fedorovna H1 Agronomy 2 2 1.5
5 Kondratiev Vladimir Gendiev H1 Agronomy 2 4 1.5
6 Romashchuk Artem Yurievich H1 Agronomy 2 10 1.5
7 Vysotsky Vladislav Ivanovich H1 Agronomy 1 6 1.5
8 Bortnik Alexander Olegovich H1 Agronomy 2 10 1.5
9 Levikhina Yelyzaveta Alexandrovna H1 Agronomy 2 2 1.5
10 Chuguevets Alena Alekseevna H1 Agronomy 2 2 1.5
11 Kulichevskyi Vladislav Viktorov H1 Agronomy 1 1 1.5
12 Krul Danylo Romanovych H1 Agronomy 2 3 1.5
13 Glushchyk Artem Bogdanovich H1 Agronomy 1 8 1.5
14 Lazutin Maxim Igorevich H1 Agronomy 2 2 1.5
15 Voloshina Inna Alexandrovna H1 Agronomy 1 6 1.5
16 Neskoromyuk Maxim Petrovich H1 Agronomy 2 2 1.5
17 Bebko Bogdan Anatoliyevich H1 Agronomy 2 2 1.5
18 Vovchenko Sofia Yaroslavivna H1 Agronomy 2 3 1.5
19 Kornyuk Ivan Anatolyevich H1 Agronomy 2 2 1.5
20 Antonenko Daniil Alexandrovich H1 Agronomy 2 2 1.5
21 Oksana Ilona Vasylivna H1 Agronomy 2 6 1.5
22 Zavadenko Elena Alexandrovna H1 Agronomy 2 6 1.5
23 Rogachenko Olesya Nikolaevna H1 Agronomy 2 6 1.5
24 Derevyanko Bogdan H1 Agronomy 2 6 1.5
25 Savchenko Victoria Viktorovna H1 Agronomy 1 2 1.5
26 Hordina Anastasia Nikolaevna H1 Agronomy 2 12hb garden 1.5
27 Isakova Yuliya Vasilievna H1 Agronomy 2 12hb garden 1.5
28 Petrichenko Yana Dmitrievna H1 Agronomy 1 6 1.5
29 Solop Evgeny Viktorovich H1 Agronomy 2 5 1.5
30 Levchenko Artem Sergeevich H1 Agronomy 2 6 1.5
31 Aksenin Yuri Sergeevich H1 Agronomy 2 6 1.5

Congratulations to our winners! And thank you to all participants for participating in the Olympiad and we wish you further victories!!!



Olga SUBBOTINA, Executive Secretary of the Olympiad