Curricula for "BACHELOR"
Curricula for "BACHELOR"
Bachalor curricula and training programs (in color) (text)
In accordance with the standards of higher education in Ukraine the disciplines in the curricula of Bachelor courses are divided into the following components:
– Regulatory disciplines – according to the cycles of training courses:
• humanitarian and socio-economic (humanitarian - for economic specialties);
• mathematical and natural sciences (natural sciences and general economic – for economic specialties);
• professional and practical (professional - for economic specialties);
– Elective disciplines chosen by university and students.
The curricula determine the total number of hours and credits ECTS for each discipline: one credit ECTS − 36 hours.
The curricula on bachelor programs in the same field of study in the first three semesters (one and a half year) are common. Starting from the fourth semester (2nd year of study), the curricula differ by elective components according to the future master's specialty, which allows graduates of Bachelor programs to respond to changes in the labor market.
Bachalor Curricula
№ п/п | Code andfield of study | Language | |
English | |||
1 | 2 | 3 | 4 |
1 | 6.010106 – Social Pedagogy | ||
2 | 6.020303 - Philology | ||
3 | 6.030401 – Jurisprudence | ||
4 | 6.030502 – Economic Cybernetics | ||
5 | 6.030504 – Economics of Enterprise | ||
6 | 6.030507 – Marketing | ||
7 | 6.030508 – Finance and Credit | ||
8 | 6.030509 – Accounting and Auditing | ||
9 | 6.030510 – Merchandizing and commercial business | ||
10 | 6.030601 – Management | ||
11 | 6.040106 – Ecology, Environmental Protection and Sustainable Use of Natural Resources | ||
12 | 6.050101 – Computer Sciences | ||
13 | 6.050202 – Automation and Computer Integrated Technologies | ||
14 | 6.050503 – Mechanical Engineering | ||
15 | 6.050701 – Electrical Engineering and Electrical Technologies | ||
16 | 6.051401 – Biotechnology | ||
17 | 6.051701 – Food Technologies and Engineering | ||
18 | 6.051801 – Wood processing technologies | ||
19 | 6.060101 − Construction | ||
20 | 6.070101 – Transport Technologies (according to the type of vehicles) | ||
21 | 6.080101 – Geodesy, Cartography and Land Management | ||
22 | 6.090101 – Agronomy | ||
23 | 6.090102 – Production technology and processing of livestock products | ||
24 | 6.090103 – Forestry, Park and Gardening | ||
25 | 6.090105 - Plant Protection | ||
26 | 6.090201 – Water Bioresources and Aquaculture | ||
27 | 6.100101 – Energetics and electrotechnical systems in agroindustrial complex | ||
28 | 6.100102 – Processes, machinery and equipment of agroindustrial production | ||
29 | 6.110101 – Veterinary Medicine |
more details can be found here